Copystar 8003i For Sale & Lease in Houston
A3 B&W MFP
Expertly engineered to streamline workflows and maximize the productivity your environment demands. Consistently up to the task, the Kyocera TASKalfa 8003i Black & White Multifunction System effortlessly can take on your most challenging print, copy, scan, and fax needs. You’ll gain the advantage of crisp monochrome text and detailed graphics, with multiple finishing options that uphold the professional look your business counts on. Long-lasting and ultra-reliable, this multifunctional delivers the power and security to meet your high-speed, high-volume communication needs.
- 80 ppm B&W
- Print/Scan/Copy/Fax
- 1200 x 1200 dpi
- Standard: 4,150 Sheets
Ready for lease or for sale in the Houston area, to make Kyocera TASKalfa 8003i part of your office, call Advanced Business Copier today.
Technology | Kyocera TASKalfa Laser MFP | |
Control Panel Type | 10.1″ Color TSI | |
Product Category | A3 B&W MFP | |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax | |
Engine Speed | 80 ppm B&W | |
Warm-up Time | 30 Seconds | |
First Page Out Time (print/copy) | Print: 4.1 Seconds B&W | |
Copy: 3.7 Seconds B&W | Copy: 3.7 Seconds B&W | |
Resolution | 1200 x 1200 dpi | |
Bit Depth | 8 Bit | |
CPU | Freescale QorIQ T1024 (Dual Core) / 1.2GHz | |
Memory (std/max) | Standard: 4.5 GB RAM | |
Maximum: 4.5 GB RAM | Maximum: 4.5 GB RAM | |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD | |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 7.2A | |
Dimensions (W x D x H) | 60.2 cm x 66.5 cm x 79 cm | |
Mainframe Weight | 330.7 lbs | |
Maximum Monthly Duty Cycle | 450,000 Pages Per Month | |
Maximum average monthly print volume | NULL | |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 1.47 kWh/week; 220V: 1.44 kWh/week | |
Input Capacity (std/max) | Standard: 4,150 Sheets | |
Maximum: 7,650 Sheets | Maximum: 7,650 Sheets | |
Output Capacity (std / max) | Standard: 270 Sheets | |
Maximum: 4,000 Sheets | Maximum: 4,000 Sheets | |
Paper Sources (std / max) | Standard: 4 Trays + 1 MPT | |
Maximum: 6 Trays + 1 MPT | Maximum: 6 Trays + 1 MPT | |
Maximum Paper Size | 12″ x 48″ | |
Supported Paper Weights | Trays/MPT: 16 lb Bond – 166 lb Index | |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels | |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Additional Services Offered
Have Questions?
Fill out the form or give us a call in order to request a free consultation with one of our professionals. One of our representatives will get back to you within 4 hours during business hours.
+1 (281) 397-7429
Business Hours:
Monday - Friday 8:00 AM - 5:00 PM
Proudly Serving the Greater Houston Area