ECOSYS M6635cidn Color Copier For Sale & Lease in Houston
A4 Color MFP
The ECOSYS M6635cidn color copier, Color A4 (up to 8.5” x 14”) MFP, combines impressive performance, at speeds up to 37 ppm, with advanced features, all in a compact footprint. This Print, Copy, Scan, and Fax solution is designed for ease of use with a 7” color touch screen interface (TSI) and includes business driving features, such as a 100 Sheet Dual Scan Document Processor, the capability of running HyPAS Business Applications, On-The-Go secure mobile Print/Scan and much, much more! The ECOSYS M6635cidn, with exceptional business quality color output and low TCO, allows workgroups of all sizes to affordably drive productivity and take your business to the next level.
- 37 ppm B&W, 37 ppm Color
- Print/Scan/Copy/Fax
- 1200 x 1200 dpi
- Standard: 250 Sheets
- Maximum: 1,850 Sheets
Ready for lease or for sale in Houston, the ECOSYS M6635cidn color copier as well as any of our color copier inventory would be a great addition to any office environment. For more information on buying or leasing, contact Advanced Business Copier today.

Technical Specifications
Technology | Kyocera ECOSYS Laser MFP |
Control Panel Type | 7″ Color TSI |
Product Category | A4 Color MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 37 ppm B&W, 37 ppm Color |
Warm-up Time | 25 Seconds |
First Page Out Time (print/copy) | Print: 6 Seconds B&W, 7.5 Seconds Color |
Copy: 7.5 Seconds B&W, 8.5 Seconds Color | Copy: 7.5 Seconds B&W, 8.5 Seconds Color |
Resolution | 1200 x 1200 dpi |
Bit Depth | NULL |
CPU | ARM Cortex-A9 Dual Core 1.2GHz |
Memory (std/max) | Standard: 1 GB |
Maximum: 3 GB | Maximum: 3 GB |
Hard Disk Drive (Standard / Optional) | Optional: HD-6 (32 GB SSD) or HD-7 (128 GB SSD) |
Electrical Requirements | 120V: 60Hz, 10.3A; 220-240V: 50/60Hz, 5.6A |
Dimensions (W x D x H) | 47.9 cm x 58 cm x 62 cm |
Mainframe Weight | 80.5 lbs |
Maximum Monthly Duty Cycle | 100,000 Pages Per Month |
Maximum average monthly print volume | NULL |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 1,710 kWh/week; 220-240V 1,630 kWh/week |
Maximum (Including Options): 120V: 1,293W; 220V-240V: 1,369W | Maximum (Including Options): 120V: 1,293W; 220V-240V: 1,369W |
Printing: 120V: 523W; 220-240V: 532W | Printing: 120V: 523W; 220-240V: 532W |
Copying: 120V: 551W; 220-240V: 547W | Copying: 120V: 551W; 220-240V: 547W |
Ready Mode: 120V: 73W; 220-240V: 84W | Ready Mode: 120V: 73W; 220-240V: 84W |
Sleep Mode: 120V: 0.6W; 220-240V: 0.6W | Sleep Mode: 120V: 0.6W; 220-240V: 0.6W |
Power Off: 120V: 0.3W; 220-240V: 0.3W | Power Off: 120V: 0.3W; 220-240V: 0.3W |
Input Capacity (std/max) | Standard: 250 Sheets |
Maximum: 1,850 Sheets | Maximum: 1,850 Sheets |
Output Capacity (std / max) | Standard: 500 Sheets |
Maximum: 500 Sheets | Maximum: 500 Sheets |
Paper Sources (std / max) | Standard: 1 Drawer + 1 MPT |
Maximum: 4 Drawers + 1 MPT | Maximum: 4 Drawers + 1 MPT |
Maximum Paper Size | 8.5″ x 14″ |
Supported Paper Weights | Drawers: 16 lb Bond – 90 lb Index |
MPT: 16 lb Bond – 120 lb Index | MPT: 16 lb Bond – 120 lb Index |
Input Materials | Plain Paper, Bond Paper, Recycled Paper, Envelopes, Cardstock, Transparencies, Labels |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 2 USB Host Interfaces, 1 Expansion Slots |
Additional Services Offered
Similar Products
Have Questions?
Fill out the form or give us a call in order to request a free consultation with one of our professionals. One of our representatives will get back to you within 4 hours during business hours.
+1 (281) 397-7429
Business Hours:
Monday - Friday 8:00 AM - 5:00 PM
Proudly Serving the Greater Houston Area